Expand All
Pos. | Player |
Playing Handicap |
Total Gross |
Score to Personal Par | Total Net |
---|---|---|---|---|---|
T1 | 21 | 34 | -14 | 13 | |
T1 | 32 | 45 | -14 | 13 | |
T3 | 27 | 45 | -9 | 18 | |
T3 | 22 | 40 | -9 | 18 | |
5 | 20 | 39 | -8 | 19 | |
T6 | 23 | 44 | -6 | 21 | |
T6 | 28 | 49 | -6 | 21 | |
T8 | 20 | 44 | -3 | 24 | |
T8 | 15 | 39 | -3 | 24 | |
10 | 30 | 55 | -2 | 25 | |
11 | 29 | 56 | E | 27 | |
T12 | 35 | 63 | +1 | 28 | |
T12 | 25 | 53 | +1 | 28 | |
T12 | 21 | 49 | +1 | 28 | |
T12 | 28 | 56 | +1 | 28 | |
16 | 13 | 42 | +2 | 29 | |
17 |
Alex Le
M
|
15 | 48 | +6 | 33 |
18 | 13 | 48 | +8 | 35 | |
19 |
Jim Zhao
M
|
0 | 56 | +29 | 56 |
NS | 11 | NS | - | NS | |
NS | 0 | NS | - | NS | |
H
E
L
P